<?xml version='1.0' encoding='UTF-8'?><rss xmlns:dc='http://purl.org/dc/elements/1.1/' xmlns:geo='http://www.w3.org/2003/01/geo/wgs84_pos#' xmlns:media='http://search.yahoo.com/mrss/' version='2.0' xmlns:xCal='urn:ietf:params:xml:ns:xcal'><channel><title>Salt Lake Community College Calendar</title><link>https://calendar.slcc.edu/calendar</link><description>Salt Lake Community College Calendar</description><lastBuildDate>Fri, 13 Mar 2026 11:57:34 -0600</lastBuildDate><ttl>120</ttl><language>en-us</language><generator>Localist</generator><item><title>Mar 13, 2026: 4 Common Corners: Hidden Life exhibition  at Center for Arts &amp; Media</title><description><![CDATA[<p>4 Common Corners "Hidden Life" exhibit
<br /> </p>

<p>On View</p>

<p>February 26 - April 3, 2026</p>

<p> </p>

<p>Opening Reception</p>

<p>Friday, February 27</p>

<p>5 - 7 P.M.</p>

<p> </p>

<p>In the exhibition "Hidden Life," the artist collectiive 4 Common Corners</p>

<p>explores elements from the natural world that are often concealed from view. The subjects are seemingly unlimited, from bacteria to the heavens. Doppler radar, an ultrasound of an expecting mother, the life cycle of plants in the harsh climate of the western desert, threads of fungi interconnected just under the Earth’s surface, an abandoned adobe, creatures hiding beneath the depths of the sea, the secretive nesting habits of mother birds, algae, cyanobacteria … these  artists each explore nature’s secrets through their own lens, coalescing in a remarkable collection, bursting with life and color.   </p>

<p> </p>

<p>ABOUT THE ARTISTS</p>

<p>4 Common Corners (4CC) is composed of twelve fiber artists residing in the Four Corners states: Colorado, New Mexico, Arizona, and Utah. Vicki Conley, Shannon Conley, Diana Fox, Betty Hahn, Michelle Jackson, Nicole Dunn, Debra Goley, Bev Haring, Frances Murphy, Anne Moats, Lynn Welsch, and Rosanna Lynne Welter are drawn together by a shared sense of place and culture, each bringing their own artistic voice to the group. With wide-ranging artistic styles (realistic, narrative, abstract), and a broad range of techniques (contemporary surface design, piecing and applique, digital imagery, dimensionality) the group creates fiber art with an exciting diversity of ideas and approaches. </p>

<p> </p>

<p>“Shot through with light, from all the stars in the skies, we are made of stardust. and its sparkle shines in our eyes, Elements of our bodies fall, from the heavens in the rain, a river of the universe, is running through our veins, looking into the darkness, From where our souls came, Staring into the distance where we had another name.” </p>

<p>-Bev Haring</p>

<p><a href="https://calendar.slcc.edu/event/4-common-corners-hidden-life-exhibition">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+4+Common+Corners%3A+Hidden+Life+exhibition+&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+13%2C+2026%0A%0ADescription%3A%0A4+Common+Corners+%22Hidden+Life%22+exhibit%0A+%0A%0AOn+View%0A%0AFebruary+26+-+April+3%2C+2026%0A%0A+%0A%0AOpening+Reception%0A%0AFriday%2C+February+27%0A%0A5+-+7+P.M.%0A%0A+%0A%0AIn+the+exhibition+%22Hidden+Life%2C%22+the+artist+collectiive+4+Common+Corners%0A%0Aexplores+elements+from+the+natural+world+that+are+often+concealed+from+view.+The+subjects+are+seemingly+unlimited%2C+from+bacteria+to+the+heavens.+Doppler+radar%2C+an+ultrasound+of+an+expecting+mother%2C+the+life+cycle+of+plants+in+the+harsh+climate+of+the+western+desert%2C+threads+of+fungi+interconnected+just+under+the+Earth%E2%80%99s+surface%2C+an+abandoned+adobe%2C+creatures+hiding+beneath+the+depths+of+the+sea%2C+the+secretive+nesting+habits+of+mother+birds%2C+algae%2C+cyanobacteria+%E2%80%A6+these++artists+each+explore+nature%E2%80%99s+secrets+through+their+own+lens%2C+coalescing+in+a+remarkable+collection%2C+bursting+with+life+and+color.+++%0A%0A+%0A%0AABOUT+THE+ARTISTS%0A%0A4+Common+Corners+%284CC%29+is+composed+of+twelve+fiber+artists+residing+in+the+Four+Corners+states%3A+Colorado%2C+New+Mexico%2C+Arizona%2C+and+Utah.+Vicki+Conley%2C+Shannon+Conley%2C+Diana+Fox%2C+Betty+Hahn%2C+Michelle+Jackson%2C+Nicole+Dunn%2C+Debra+Goley%2C+Bev+Haring%2C+Frances+Murphy%2C+Anne+Moats%2C+Lynn+Welsch%2C+and+Rosanna+Lynne+Welter+are+drawn+together+by+a+shared+sense+of+place+and+culture%2C+each+bringing+their+own+artistic+voice+to+the+group.+With+wide-ranging+artistic+styles+%28realistic%2C+narrative%2C+abstract%29%2C+and+a+broad+range+of+techniques+%28contemporary+surface+design%2C+piecing+and+applique%2C+digital+imagery%2C+dimensionality%29+the+group+creates+fiber+art+with+an+exciting+diversity+of+ideas+and+approaches.+%0A%0A+%0A%0A%E2%80%9CShot+through+with+light%2C+from+all+the+stars+in+the+skies%2C+we+are+made+of+stardust.+and+its+sparkle+shines+in+our+eyes%2C+Elements+of+our+bodies+fall%2C+from+the+heavens+in+the+rain%2C+a+river+of+the+universe%2C+is+running+through+our+veins%2C+looking+into+the+darkness%2C+From+where+our+souls+came%2C+Staring+into+the+distance+where+we+had+another+name.%E2%80%9D+%0A%0A-Bev+Haring%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2F4-common-corners-hidden-life-exhibition%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52136693548067</guid><geo:lat>40.734979</geo:lat><geo:long>-111.88701</geo:long><pubDate>Fri, 13 Mar 2026 08:00:00 -0600</pubDate><dc:date>2026-03-13T08:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/4-common-corners-hidden-life-exhibition</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52136693645369/huge/d11ca7e43afc7037ceeaf4db308ca9522da2e72a.jpg'/><category>Galleries</category><category>Arts</category></item><item><title>Mar 13, 2026: Threads of Labor: An Exhibit on Workwear Throughout History at Markosian Library</title><description><![CDATA[<p>The SLCC Fashion Institute Presents 'Threads of Labor: An Exhibit on Workwear Throughout History' at the Markosian Library on the Redwood Taylorsville Campus. Come take a trip through the ages to see the working class garments worn throughout history. The exhibit is up from February 28th through March 31st, 2026 during library operating hours.</p>

<p><a href="https://calendar.slcc.edu/event/threads-of-labor-an-exhibit-on-workwear-throughout-history">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Threads+of+Labor%3A+An+Exhibit+on+Workwear+Throughout+History&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+13%2C+2026%0A%0ADescription%3A%0AThe+SLCC+Fashion+Institute+Presents+%27Threads+of+Labor%3A+An+Exhibit+on+Workwear+Throughout+History%27+at+the+Markosian+Library+on+the+Redwood+Taylorsville+Campus.+Come+take+a+trip+through+the+ages+to+see+the+working+class+garments+worn+throughout+history.+The+exhibit+is+up+from+February+28th+through+March+31st%2C+2026+during+library+operating+hours.%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Fthreads-of-labor-an-exhibit-on-workwear-throughout-history%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52242655822870</guid><geo:lat>40.67294</geo:lat><geo:long>-111.943303</geo:long><pubDate>Fri, 13 Mar 2026 08:00:00 -0600</pubDate><dc:date>2026-03-13T08:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/threads-of-labor-an-exhibit-on-workwear-throughout-history</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52242655882283/huge/637d5030d1f47a66236451129a469fe550698b2d.jpg'/><category>For Students</category><category>For Staff</category></item><item><title>Mar 16, 2026: 4 Common Corners: Hidden Life exhibition  at Center for Arts &amp; Media</title><description><![CDATA[<p>4 Common Corners "Hidden Life" exhibit
<br /> </p>

<p>On View</p>

<p>February 26 - April 3, 2026</p>

<p> </p>

<p>Opening Reception</p>

<p>Friday, February 27</p>

<p>5 - 7 P.M.</p>

<p> </p>

<p>In the exhibition "Hidden Life," the artist collectiive 4 Common Corners</p>

<p>explores elements from the natural world that are often concealed from view. The subjects are seemingly unlimited, from bacteria to the heavens. Doppler radar, an ultrasound of an expecting mother, the life cycle of plants in the harsh climate of the western desert, threads of fungi interconnected just under the Earth’s surface, an abandoned adobe, creatures hiding beneath the depths of the sea, the secretive nesting habits of mother birds, algae, cyanobacteria … these  artists each explore nature’s secrets through their own lens, coalescing in a remarkable collection, bursting with life and color.   </p>

<p> </p>

<p>ABOUT THE ARTISTS</p>

<p>4 Common Corners (4CC) is composed of twelve fiber artists residing in the Four Corners states: Colorado, New Mexico, Arizona, and Utah. Vicki Conley, Shannon Conley, Diana Fox, Betty Hahn, Michelle Jackson, Nicole Dunn, Debra Goley, Bev Haring, Frances Murphy, Anne Moats, Lynn Welsch, and Rosanna Lynne Welter are drawn together by a shared sense of place and culture, each bringing their own artistic voice to the group. With wide-ranging artistic styles (realistic, narrative, abstract), and a broad range of techniques (contemporary surface design, piecing and applique, digital imagery, dimensionality) the group creates fiber art with an exciting diversity of ideas and approaches. </p>

<p> </p>

<p>“Shot through with light, from all the stars in the skies, we are made of stardust. and its sparkle shines in our eyes, Elements of our bodies fall, from the heavens in the rain, a river of the universe, is running through our veins, looking into the darkness, From where our souls came, Staring into the distance where we had another name.” </p>

<p>-Bev Haring</p>

<p><a href="https://calendar.slcc.edu/event/4-common-corners-hidden-life-exhibition">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+4+Common+Corners%3A+Hidden+Life+exhibition+&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+16%2C+2026%0A%0ADescription%3A%0A4+Common+Corners+%22Hidden+Life%22+exhibit%0A+%0A%0AOn+View%0A%0AFebruary+26+-+April+3%2C+2026%0A%0A+%0A%0AOpening+Reception%0A%0AFriday%2C+February+27%0A%0A5+-+7+P.M.%0A%0A+%0A%0AIn+the+exhibition+%22Hidden+Life%2C%22+the+artist+collectiive+4+Common+Corners%0A%0Aexplores+elements+from+the+natural+world+that+are+often+concealed+from+view.+The+subjects+are+seemingly+unlimited%2C+from+bacteria+to+the+heavens.+Doppler+radar%2C+an+ultrasound+of+an+expecting+mother%2C+the+life+cycle+of+plants+in+the+harsh+climate+of+the+western+desert%2C+threads+of+fungi+interconnected+just+under+the+Earth%E2%80%99s+surface%2C+an+abandoned+adobe%2C+creatures+hiding+beneath+the+depths+of+the+sea%2C+the+secretive+nesting+habits+of+mother+birds%2C+algae%2C+cyanobacteria+%E2%80%A6+these++artists+each+explore+nature%E2%80%99s+secrets+through+their+own+lens%2C+coalescing+in+a+remarkable+collection%2C+bursting+with+life+and+color.+++%0A%0A+%0A%0AABOUT+THE+ARTISTS%0A%0A4+Common+Corners+%284CC%29+is+composed+of+twelve+fiber+artists+residing+in+the+Four+Corners+states%3A+Colorado%2C+New+Mexico%2C+Arizona%2C+and+Utah.+Vicki+Conley%2C+Shannon+Conley%2C+Diana+Fox%2C+Betty+Hahn%2C+Michelle+Jackson%2C+Nicole+Dunn%2C+Debra+Goley%2C+Bev+Haring%2C+Frances+Murphy%2C+Anne+Moats%2C+Lynn+Welsch%2C+and+Rosanna+Lynne+Welter+are+drawn+together+by+a+shared+sense+of+place+and+culture%2C+each+bringing+their+own+artistic+voice+to+the+group.+With+wide-ranging+artistic+styles+%28realistic%2C+narrative%2C+abstract%29%2C+and+a+broad+range+of+techniques+%28contemporary+surface+design%2C+piecing+and+applique%2C+digital+imagery%2C+dimensionality%29+the+group+creates+fiber+art+with+an+exciting+diversity+of+ideas+and+approaches.+%0A%0A+%0A%0A%E2%80%9CShot+through+with+light%2C+from+all+the+stars+in+the+skies%2C+we+are+made+of+stardust.+and+its+sparkle+shines+in+our+eyes%2C+Elements+of+our+bodies+fall%2C+from+the+heavens+in+the+rain%2C+a+river+of+the+universe%2C+is+running+through+our+veins%2C+looking+into+the+darkness%2C+From+where+our+souls+came%2C+Staring+into+the+distance+where+we+had+another+name.%E2%80%9D+%0A%0A-Bev+Haring%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2F4-common-corners-hidden-life-exhibition%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52136693549092</guid><geo:lat>40.734979</geo:lat><geo:long>-111.88701</geo:long><pubDate>Mon, 16 Mar 2026 08:00:00 -0600</pubDate><dc:date>2026-03-16T08:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/4-common-corners-hidden-life-exhibition</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52136693645369/huge/d11ca7e43afc7037ceeaf4db308ca9522da2e72a.jpg'/><category>Galleries</category><category>Arts</category></item><item><title>Mar 16, 2026: Threads of Labor: An Exhibit on Workwear Throughout History at Markosian Library</title><description><![CDATA[<p>The SLCC Fashion Institute Presents 'Threads of Labor: An Exhibit on Workwear Throughout History' at the Markosian Library on the Redwood Taylorsville Campus. Come take a trip through the ages to see the working class garments worn throughout history. The exhibit is up from February 28th through March 31st, 2026 during library operating hours.</p>

<p><a href="https://calendar.slcc.edu/event/threads-of-labor-an-exhibit-on-workwear-throughout-history">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Threads+of+Labor%3A+An+Exhibit+on+Workwear+Throughout+History&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+16%2C+2026%0A%0ADescription%3A%0AThe+SLCC+Fashion+Institute+Presents+%27Threads+of+Labor%3A+An+Exhibit+on+Workwear+Throughout+History%27+at+the+Markosian+Library+on+the+Redwood+Taylorsville+Campus.+Come+take+a+trip+through+the+ages+to+see+the+working+class+garments+worn+throughout+history.+The+exhibit+is+up+from+February+28th+through+March+31st%2C+2026+during+library+operating+hours.%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Fthreads-of-labor-an-exhibit-on-workwear-throughout-history%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52242655822871</guid><geo:lat>40.67294</geo:lat><geo:long>-111.943303</geo:long><pubDate>Mon, 16 Mar 2026 08:00:00 -0600</pubDate><dc:date>2026-03-16T08:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/threads-of-labor-an-exhibit-on-workwear-throughout-history</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52242655882283/huge/637d5030d1f47a66236451129a469fe550698b2d.jpg'/><category>For Students</category><category>For Staff</category></item><item><title>Mar 16, 2026: Massage Monday at Redwood Campus</title><description><![CDATA[<p>Come stop by and get a FREE 10 minute chair massage from our Massage Therapists.</p>

<p><a href="https://calendar.slcc.edu/event/massage-monday">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Massage+Monday&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+16%2C+2026%0A%0ADescription%3A%0ACome+stop+by+and+get+a+FREE+10+minute+chair+massage+from+our+Massage+Therapists.%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Fmassage-monday%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51577609582601</guid><geo:lat>40.672447</geo:lat><geo:long>-111.944331</geo:long><pubDate>Mon, 16 Mar 2026 11:00:00 -0600</pubDate><dc:date>2026-03-16T11:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/massage-monday</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51577609660437/huge/a607a21f4694f161a20022981fc6adb8316db80f.jpg'/><category>Center for Health &amp; Counseling</category></item><item><title>Mar 16, 2026: Ramadan Break The Fast at Student Center</title><description><![CDATA[<p>With other religious clubs we plan to break the Ramadan fast at sunsdown and pray together.</p>

<p><a href="https://calendar.slcc.edu/event/ramadan-break-the-fast">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Ramadan+Break+The+Fast&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+16%2C+2026%0A%0ADescription%3A%0AWith+other+religious+clubs+we+plan+to+break+the+Ramadan+fast+at+sunsdown+and+pray+together.%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Framadan-break-the-fast%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52260045189719</guid><geo:lat>41.180226</geo:lat><geo:long>-112.029171</geo:long><pubDate>Mon, 16 Mar 2026 20:00:00 -0600</pubDate><dc:date>2026-03-16T20:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/ramadan-break-the-fast</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/41403131296324/huge/7907f2c066b32967ae6cd817c328caadf751953c.jpg'/><category>Free Food</category></item><item><title>Mar 17, 2026: 4 Common Corners: Hidden Life exhibition  at Center for Arts &amp; Media</title><description><![CDATA[<p>4 Common Corners "Hidden Life" exhibit
<br /> </p>

<p>On View</p>

<p>February 26 - April 3, 2026</p>

<p> </p>

<p>Opening Reception</p>

<p>Friday, February 27</p>

<p>5 - 7 P.M.</p>

<p> </p>

<p>In the exhibition "Hidden Life," the artist collectiive 4 Common Corners</p>

<p>explores elements from the natural world that are often concealed from view. The subjects are seemingly unlimited, from bacteria to the heavens. Doppler radar, an ultrasound of an expecting mother, the life cycle of plants in the harsh climate of the western desert, threads of fungi interconnected just under the Earth’s surface, an abandoned adobe, creatures hiding beneath the depths of the sea, the secretive nesting habits of mother birds, algae, cyanobacteria … these  artists each explore nature’s secrets through their own lens, coalescing in a remarkable collection, bursting with life and color.   </p>

<p> </p>

<p>ABOUT THE ARTISTS</p>

<p>4 Common Corners (4CC) is composed of twelve fiber artists residing in the Four Corners states: Colorado, New Mexico, Arizona, and Utah. Vicki Conley, Shannon Conley, Diana Fox, Betty Hahn, Michelle Jackson, Nicole Dunn, Debra Goley, Bev Haring, Frances Murphy, Anne Moats, Lynn Welsch, and Rosanna Lynne Welter are drawn together by a shared sense of place and culture, each bringing their own artistic voice to the group. With wide-ranging artistic styles (realistic, narrative, abstract), and a broad range of techniques (contemporary surface design, piecing and applique, digital imagery, dimensionality) the group creates fiber art with an exciting diversity of ideas and approaches. </p>

<p> </p>

<p>“Shot through with light, from all the stars in the skies, we are made of stardust. and its sparkle shines in our eyes, Elements of our bodies fall, from the heavens in the rain, a river of the universe, is running through our veins, looking into the darkness, From where our souls came, Staring into the distance where we had another name.” </p>

<p>-Bev Haring</p>

<p><a href="https://calendar.slcc.edu/event/4-common-corners-hidden-life-exhibition">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+4+Common+Corners%3A+Hidden+Life+exhibition+&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+17%2C+2026%0A%0ADescription%3A%0A4+Common+Corners+%22Hidden+Life%22+exhibit%0A+%0A%0AOn+View%0A%0AFebruary+26+-+April+3%2C+2026%0A%0A+%0A%0AOpening+Reception%0A%0AFriday%2C+February+27%0A%0A5+-+7+P.M.%0A%0A+%0A%0AIn+the+exhibition+%22Hidden+Life%2C%22+the+artist+collectiive+4+Common+Corners%0A%0Aexplores+elements+from+the+natural+world+that+are+often+concealed+from+view.+The+subjects+are+seemingly+unlimited%2C+from+bacteria+to+the+heavens.+Doppler+radar%2C+an+ultrasound+of+an+expecting+mother%2C+the+life+cycle+of+plants+in+the+harsh+climate+of+the+western+desert%2C+threads+of+fungi+interconnected+just+under+the+Earth%E2%80%99s+surface%2C+an+abandoned+adobe%2C+creatures+hiding+beneath+the+depths+of+the+sea%2C+the+secretive+nesting+habits+of+mother+birds%2C+algae%2C+cyanobacteria+%E2%80%A6+these++artists+each+explore+nature%E2%80%99s+secrets+through+their+own+lens%2C+coalescing+in+a+remarkable+collection%2C+bursting+with+life+and+color.+++%0A%0A+%0A%0AABOUT+THE+ARTISTS%0A%0A4+Common+Corners+%284CC%29+is+composed+of+twelve+fiber+artists+residing+in+the+Four+Corners+states%3A+Colorado%2C+New+Mexico%2C+Arizona%2C+and+Utah.+Vicki+Conley%2C+Shannon+Conley%2C+Diana+Fox%2C+Betty+Hahn%2C+Michelle+Jackson%2C+Nicole+Dunn%2C+Debra+Goley%2C+Bev+Haring%2C+Frances+Murphy%2C+Anne+Moats%2C+Lynn+Welsch%2C+and+Rosanna+Lynne+Welter+are+drawn+together+by+a+shared+sense+of+place+and+culture%2C+each+bringing+their+own+artistic+voice+to+the+group.+With+wide-ranging+artistic+styles+%28realistic%2C+narrative%2C+abstract%29%2C+and+a+broad+range+of+techniques+%28contemporary+surface+design%2C+piecing+and+applique%2C+digital+imagery%2C+dimensionality%29+the+group+creates+fiber+art+with+an+exciting+diversity+of+ideas+and+approaches.+%0A%0A+%0A%0A%E2%80%9CShot+through+with+light%2C+from+all+the+stars+in+the+skies%2C+we+are+made+of+stardust.+and+its+sparkle+shines+in+our+eyes%2C+Elements+of+our+bodies+fall%2C+from+the+heavens+in+the+rain%2C+a+river+of+the+universe%2C+is+running+through+our+veins%2C+looking+into+the+darkness%2C+From+where+our+souls+came%2C+Staring+into+the+distance+where+we+had+another+name.%E2%80%9D+%0A%0A-Bev+Haring%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2F4-common-corners-hidden-life-exhibition%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52136693551141</guid><geo:lat>40.734979</geo:lat><geo:long>-111.88701</geo:long><pubDate>Tue, 17 Mar 2026 08:00:00 -0600</pubDate><dc:date>2026-03-17T08:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/4-common-corners-hidden-life-exhibition</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52136693645369/huge/d11ca7e43afc7037ceeaf4db308ca9522da2e72a.jpg'/><category>Galleries</category><category>Arts</category></item><item><title>Mar 17, 2026: Threads of Labor: An Exhibit on Workwear Throughout History at Markosian Library</title><description><![CDATA[<p>The SLCC Fashion Institute Presents 'Threads of Labor: An Exhibit on Workwear Throughout History' at the Markosian Library on the Redwood Taylorsville Campus. Come take a trip through the ages to see the working class garments worn throughout history. The exhibit is up from February 28th through March 31st, 2026 during library operating hours.</p>

<p><a href="https://calendar.slcc.edu/event/threads-of-labor-an-exhibit-on-workwear-throughout-history">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Threads+of+Labor%3A+An+Exhibit+on+Workwear+Throughout+History&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+17%2C+2026%0A%0ADescription%3A%0AThe+SLCC+Fashion+Institute+Presents+%27Threads+of+Labor%3A+An+Exhibit+on+Workwear+Throughout+History%27+at+the+Markosian+Library+on+the+Redwood+Taylorsville+Campus.+Come+take+a+trip+through+the+ages+to+see+the+working+class+garments+worn+throughout+history.+The+exhibit+is+up+from+February+28th+through+March+31st%2C+2026+during+library+operating+hours.%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Fthreads-of-labor-an-exhibit-on-workwear-throughout-history%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52242655823896</guid><geo:lat>40.67294</geo:lat><geo:long>-111.943303</geo:long><pubDate>Tue, 17 Mar 2026 08:00:00 -0600</pubDate><dc:date>2026-03-17T08:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/threads-of-labor-an-exhibit-on-workwear-throughout-history</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52242655882283/huge/637d5030d1f47a66236451129a469fe550698b2d.jpg'/><category>For Students</category><category>For Staff</category></item><item><title>Mar 17, 2026: March Madness! at Alder Plaza &amp; Institute of Religion</title><description><![CDATA[<p>Pop a shot on the Alder Plaza &amp; the game with free food inside.</p>

<p><a href="https://calendar.slcc.edu/event/march-madness">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+March+Madness%21&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+17%2C+2026%0A%0ADescription%3A%0APop+a+shot+on+the+Alder+Plaza+%26+the+game+with+free+food+inside.%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Fmarch-madness%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52260520059872</guid><geo:lat>41.180226</geo:lat><geo:long>-112.029171</geo:long><pubDate>Tue, 17 Mar 2026 10:00:00 -0600</pubDate><dc:date>2026-03-17T10:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/march-madness</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52260520090597/huge/8007cf974bff89afeea05c16611d4b05610fdbb6.jpg'/></item><item><title>Mar 17, 2026: Life on the Spectrum group at Redwood Campus</title><description><![CDATA[<p>Life on the Spectrum is group therapy for students on the Autism spectrum. Come meet other students, talk with counselors, and learn new life skills as a college student. Drop-in style, so stay as little or as long as you'd like!</p>

<p><a href="https://calendar.slcc.edu/event/life-on-the-spectrum-group">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Life+on+the+Spectrum+group&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+17%2C+2026%0A%0ADescription%3A%0ALife+on+the+Spectrum+is+group+therapy+for+students+on+the+Autism+spectrum.+Come+meet+other+students%2C+talk+with+counselors%2C+and+learn+new+life+skills+as+a+college+student.+Drop-in+style%2C+so+stay+as+little+or+as+long+as+you%27d+like%21%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Flife-on-the-spectrum-group%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51578099261516</guid><geo:lat>40.672447</geo:lat><geo:long>-111.944331</geo:long><pubDate>Tue, 17 Mar 2026 10:30:00 -0600</pubDate><dc:date>2026-03-17T10:30:00-06:00</dc:date><link>https://calendar.slcc.edu/event/life-on-the-spectrum-group</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51578099301465/huge/782607c2120225c294a8be113ea7734bdaa450ee.jpg'/><category>Center for Health &amp; Counseling</category></item><item><title>Mar 17, 2026: Smart Cents Workshop Series at STC</title><description><![CDATA[<p>Salt Lake Community College’s Financial Wellbeing Program, in partnership with Cyprus Credit Union, helps you build the skills and confidence to manage your money and achieve financial independence through a series of workshops to learn practical strategies for budgeting, saving, debt management, and more in our expert-led, interactive sessions.</p>

<p><a href="https://calendar.slcc.edu/event/smart-cents-workshop-series-5832">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Smart+Cents+Workshop+Series&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+17%2C+2026%0A%0ADescription%3A%0ASalt+Lake+Community+College%E2%80%99s+Financial+Wellbeing+Program%2C+in+partnership+with+Cyprus+Credit+Union%2C+helps+you+build+the+skills+and+confidence+to+manage+your+money+and+achieve+financial+independence+through+a+series+of+workshops+to+learn+practical+strategies+for+budgeting%2C+saving%2C+debt+management%2C+and+more+in+our+expert-led%2C+interactive+sessions.%0A%0Ahttps%3A%2F%2Fcalendar.slcc.edu%2Fevent%2Fsmart-cents-workshop-series-5832%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52320227104025</guid><pubDate>Tue, 17 Mar 2026 12:00:00 -0600</pubDate><dc:date>2026-03-17T12:00:00-06:00</dc:date><link>https://calendar.slcc.edu/event/smart-cents-workshop-series-5832</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52320227141923/huge/5bfbd0cd41b4a1d8eb2a4ba2cefa68cf049a22b1.jpg'/><category>For Students</category></item><item><title>Mar 17, 2026: Explore SLCC at Taylorsville Redwood Campus Student Center</title><description><![CDATA[<p>Join us for our annual open house to Explore SLCC! Visit our academic programs, and student success resources, take a campus tour, and attend a workshop on helpful resources. Come to connect with students, faculty, and staff from across the college to see if SLCC is the right fit for you! Admissions application assistance is available. This event is free and open to the public, families welcome.</p>

